Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
Current Icon | ||||
Current | Overcast | Overcast | Light Rain and Breezy | Rain |
Temperature (F) | 48 | 73 | 55 | 45 |
Compared to Portland | -- | Portland is 25.9 degrees colder | Portland is 7.9 degrees colder | Portland is 3 degrees warmer |
Compared to West Palm | West Palm is 25.9 degrees warmer | -- | West Palm is 18 degrees warmer | West Palm is 28.9 degrees warmer |
Compared to San Francisco, CA | San Francisco is 7.9 degrees warmer | San Francisco is 18 degrees colder | -- | San Francisco is 10.9 degrees warmer |
Compared to York | York is 3 degrees colder | York is 28.9 degrees colder | York is 10.9 degrees colder | -- |
Wind | Southeast at 9.2 MPH (8 KT) | Northwest at 10.4 MPH (9 KT) | South at 20.7 MPH (18 KT) | Northwest at 12.7 gusting to18.4 MPH (11 gusting to 16 KT) |
Relative Humidity | 77 | 97 | 90 | 83 |
Alerts |