Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | Mostly Cloudy | Light Rain | Partly Cloudy | Fair |
| Temperature (F) | 48 | 72 | 69 | 48 |
| Compared to Portland | -- | Portland is 24 degrees colder | Portland is 21.1 degrees colder | Same as Portland |
| Compared to West Palm | West Palm is 24 degrees warmer | -- | West Palm is 2.9 degrees warmer | West Palm is 24 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 21.1 degrees warmer | San Francisco is 2.9 degrees colder | -- | San Francisco is 21.1 degrees warmer |
| Compared to York | Same as York | York is 24 degrees colder | York is 21.1 degrees colder | -- |
| Wind | Northwest at 10.4 MPH (9 KT) | East at 17.3 gusting to28.8 MPH (15 gusting to 25 KT) | West at 12.7 MPH (11 KT) | Southeast at 8.1 MPH (7 KT) |
| Relative Humidity | 74 | 82 | 38 | 50 |
| Alerts |