Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | A Few Clouds | Mostly Cloudy | Mostly Cloudy | Fair |
| Temperature (F) | 36 | 78 | 50 | 34 |
| Compared to Portland | -- | Portland is 42.1 degrees colder | Portland is 14 degrees colder | Portland is 2 degrees warmer |
| Compared to West Palm | West Palm is 42.1 degrees warmer | -- | West Palm is 28.1 degrees warmer | West Palm is 44.1 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 14 degrees warmer | San Francisco is 28.1 degrees colder | -- | San Francisco is 16 degrees warmer |
| Compared to York | York is 2 degrees colder | York is 44.1 degrees colder | York is 16 degrees colder | -- |
| Wind | East at 10.4 MPH (9 KT) | Northeast at 5.8 MPH (5 KT) | South at 4.6 MPH (4 KT) | West at 13.8 gusting to26.5 MPH (12 gusting to 23 KT) |
| Relative Humidity | 62 | 69 | 89 | 32 |
| Alerts |