Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | Fair | Shallow Fog | Fair | Overcast |
| Temperature (F) | 33 | 63 | 48 | 48 |
| Compared to Portland | -- | Portland is 29.9 degrees colder | Portland is 15.8 degrees colder | Portland is 14.9 degrees colder |
| Compared to West Palm | West Palm is 29.9 degrees warmer | -- | West Palm is 14.1 degrees warmer | West Palm is 15 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 15.8 degrees warmer | San Francisco is 14.1 degrees colder | -- | San Francisco is 0.9 degrees warmer |
| Compared to York | York is 14.9 degrees warmer | York is 15 degrees colder | York is 0.9 degrees warmer | -- |
| Wind | calm | calm | East at 9.2 MPH (8 KT) | South at 12.7 gusting to21.9 MPH (11 gusting to 19 KT) |
| Relative Humidity | 100 | 100 | 80 | 93 |
| Alerts |