Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | Mostly Cloudy | Partly Cloudy | A Few Clouds | Fair |
| Temperature (F) | 46 | 84 | 61 | 72 |
| Compared to Portland | -- | Portland is 38.9 degrees colder | Portland is 15 degrees colder | Portland is 26 degrees colder |
| Compared to West Palm | West Palm is 38.9 degrees warmer | -- | West Palm is 23.9 degrees warmer | West Palm is 12.9 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 15 degrees warmer | San Francisco is 23.9 degrees colder | -- | San Francisco is 11 degrees colder |
| Compared to York | York is 26 degrees warmer | York is 12.9 degrees colder | York is 11 degrees warmer | -- |
| Wind | West at 5.8 MPH (5 KT) | East at 13.8 MPH (12 KT) | Northeast at 4.6 MPH (4 KT) | Southwest at 11.5 gusting to21.9 MPH (10 gusting to 19 KT) |
| Relative Humidity | 58 | 57 | 75 | 31 |
| Alerts |