Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | Rain Fog/Mist | Mostly Cloudy | Fair | Fair |
| Temperature (F) | 57 | 79 | 52 | 26 |
| Compared to Portland | -- | Portland is 22 degrees colder | Portland is 5 degrees warmer | Portland is 30.9 degrees warmer |
| Compared to West Palm | West Palm is 22 degrees warmer | -- | West Palm is 27 degrees warmer | West Palm is 52.9 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 5 degrees colder | San Francisco is 27 degrees colder | -- | San Francisco is 25.9 degrees warmer |
| Compared to York | York is 30.9 degrees colder | York is 52.9 degrees colder | York is 25.9 degrees colder | -- |
| Wind | South at 16.1 gusting to27.6 MPH (14 gusting to 24 KT) | Northwest at 6.9 MPH (6 KT) | North at 6.9 MPH (6 KT) | Northeast at 9.2 MPH (8 KT) |
| Relative Humidity | 90 | 65 | 80 | 29 |
| Alerts |