Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | Mostly Cloudy | A Few Clouds | Partly Cloudy | Fair |
| Temperature (F) | 46 | 82 | 64 | 72 |
| Compared to Portland | -- | Portland is 36 degrees colder | Portland is 18 degrees colder | Portland is 25.1 degrees colder |
| Compared to West Palm | West Palm is 36 degrees warmer | -- | West Palm is 18 degrees warmer | West Palm is 10.9 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 18 degrees warmer | San Francisco is 18 degrees colder | -- | San Francisco is 7.1 degrees colder |
| Compared to York | York is 25.1 degrees warmer | York is 10.9 degrees colder | York is 7.1 degrees warmer | -- |
| Wind | West at 5.8 MPH (5 KT) | East at 12.7 MPH (11 KT) | West at 19.6 MPH (17 KT) | Southwest at 9.2 gusting to18.4 MPH (8 gusting to 16 KT) |
| Relative Humidity | 54 | 59 | 59 | 26 |
| Alerts |