Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
|
| Current | A Few Clouds | A Few Clouds | Fair | |
| Temperature (F) | 72 | 0 | 60 | 69 |
| Compared to Portland | -- | Portland is 72 degrees warmer | Portland is 11.9 degrees warmer | Portland is 2.9 degrees warmer |
| Compared to West Palm | West Palm is 72 degrees colder | -- | West Palm is 60.1 degrees colder | West Palm is 69.1 degrees colder |
| Compared to San Francisco, CA | San Francisco is 11.9 degrees colder | San Francisco is 60.1 degrees warmer | -- | San Francisco is 9 degrees colder |
| Compared to York | York is 2.9 degrees colder | York is 69.1 degrees warmer | York is 9 degrees warmer | -- |
| Wind | Northwest at 11.5 gusting to19.6 MPH (10 gusting to 17 KT) | West at 12.7 MPH (11 KT) | calm | |
| Relative Humidity | 50 | 80 | 93 | |
| Alerts |