Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | Partly Cloudy | Mostly Cloudy | Overcast | Mostly Cloudy |
| Temperature (F) | 51 | 80 | 66 | 66 |
| Compared to Portland | -- | Portland is 29 degrees colder | Portland is 14.9 degrees colder | Portland is 15.8 degrees colder |
| Compared to West Palm | West Palm is 29 degrees warmer | -- | West Palm is 14.1 degrees warmer | West Palm is 13.2 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 14.9 degrees warmer | San Francisco is 14.1 degrees colder | -- | San Francisco is 0.90000000000001 degrees warmer |
| Compared to York | York is 15.8 degrees warmer | York is 13.2 degrees colder | York is 0.90000000000001 degrees warmer | -- |
| Wind | Northwest at 5.8 MPH (5 KT) | East at 18.4 gusting to26.5 MPH (16 gusting to 23 KT) | Northeast at 3.5 MPH (3 KT) | Southwest at 8.1 gusting to20.7 MPH (7 gusting to 18 KT) |
| Relative Humidity | 50 | 64 | 73 | 49 |
| Alerts |