Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | Mostly Cloudy | Partly Cloudy | A Few Clouds | Mostly Cloudy |
| Temperature (F) | 50 | 81 | 60 | 32 |
| Compared to Portland | -- | Portland is 31 degrees colder | Portland is 10.1 degrees colder | Portland is 18 degrees warmer |
| Compared to West Palm | West Palm is 31 degrees warmer | -- | West Palm is 20.9 degrees warmer | West Palm is 49 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 10.1 degrees warmer | San Francisco is 20.9 degrees colder | -- | San Francisco is 28.1 degrees warmer |
| Compared to York | York is 18 degrees colder | York is 49 degrees colder | York is 28.1 degrees colder | -- |
| Wind | calm | Northwest at 13.8 gusting to18.4 MPH (12 gusting to 16 KT) | North at 3.5 MPH (3 KT) | Northwest at 12.7 gusting to21.9 MPH (11 gusting to 19 KT) |
| Relative Humidity | 63 | 41 | 72 | 47 |
| Alerts |