Data courtesy of my neighbor's Tempest weather station.
From the National Weather Service...
| Radar Loop | Portland, OR | West Palm Beach, FL | San Francisco, CA | York, PA |
| Current Icon | ![]() |
![]() |
![]() |
![]() |
| Current | Partly Cloudy | A Few Clouds | Mostly Cloudy | Partly Cloudy |
| Temperature (F) | 53 | 75 | 55 | 36 |
| Compared to Portland | -- | Portland is 21.9 degrees colder | Portland is 2.8 degrees colder | Portland is 17.1 degrees warmer |
| Compared to West Palm | West Palm is 21.9 degrees warmer | -- | West Palm is 19.1 degrees warmer | West Palm is 39 degrees warmer |
| Compared to San Francisco, CA | San Francisco is 2.8 degrees warmer | San Francisco is 19.1 degrees colder | -- | San Francisco is 19.9 degrees warmer |
| Compared to York | York is 17.1 degrees colder | York is 39 degrees colder | York is 19.9 degrees colder | -- |
| Wind | Northwest at 8.1 MPH (7 KT) | Northeast at 3.5 MPH (3 KT) | West at 18.4 gusting to28.8 MPH (16 gusting to 25 KT) | West at 3.5 MPH (3 KT) |
| Relative Humidity | 55 | 69 | 72 | 50 |
| Alerts |